Location Code 58:1:7692
Summary and tools
OSM relations
tmc:point
id | 3779803 | TMC data |
area_lcd | 798 | 798 |
class | P1.15 | P1.15 |
lcd | 7692 | 7692 |
name | Seußen | Seußen |
neg_offset | 31758 | 31758 |
pos_offset | 22859 | 22859 |
road_lcd | 51234 | 51234 |
road_ref | B 303 | B 303 |
seg_lcd | 31762 | 31762 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 3780318 | TMC data |
neg_lcd | 31758 | 31758 |
pos_lcd | 7692 | 7692 |
road_lcd | 51234 | 51234 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 3780500 | TMC data |
neg_lcd | 7692 | 7692 |
pos_lcd | 22859 | 22859 |
road_lcd | 51234 | 51234 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 7692 |
class | P |
tcd | 1 |
stcd | 15 |
n1id | Seußen |
pol_lcd | 798 |
oth_lcd | 0 |
seg_lcd | 31762 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 0 |
diversionneg | 0 |
xcoord | 12.154 |
ycoord | 50.034 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 31758 |
pos_off_lcd | 22859 |
Linked locations
Points at the same coordinates