Location Code 58:1:60789
Summary and tools
OSM relations
tmc:point
id | 4124115 | TMC data |
area_lcd | 31932 | 31932 |
class | P3.8 | P3.8 |
lcd | 60789 | 60789 |
name | Großmuß | Großmuß |
neg_offset | 12856 | 12856 |
pos_offset | 12857 | 12857 |
road_lcd | 50175 | 50175 |
road_ref | A 93 | A 93 |
seg_lcd | 7226 | 7226 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 4124231 | TMC data |
neg_lcd | 12856 | 12856 |
pos_lcd | 60789 | 60789 |
road_lcd | 50175 | 50175 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 4124232 | TMC data |
neg_lcd | 60789 | 60789 |
pos_lcd | 12857 | 12857 |
road_lcd | 50175 | 50175 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 60789 |
class | P |
tcd | 3 |
stcd | 8 |
n1id | Großmuß |
pol_lcd | 31932 |
oth_lcd | 0 |
seg_lcd | 7226 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 0 |
diversionneg | 0 |
xcoord | 11.97655 |
ycoord | 48.83395 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 12856 |
pos_off_lcd | 12857 |
Linked locations
Points at the same coordinates