Location Code 58:1:60661
Summary and tools
OSM relations
tmc:point
id | 4140719 | TMC data |
area_lcd | 31694 | 31694 |
class | P3.8 | P3.8 |
lcd | 60661 | 60661 |
name | Haide | Haide |
neg_offset | 60660 | 60660 |
pos_offset | 60663 | 60663 |
present | negative | negative |
road_lcd | 50144 | 50144 |
road_ref | A 6 | A 6 |
seg_lcd | 7159 | 7159 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 4153244 | TMC data |
neg_lcd | 60660 | 60660 |
pos_lcd | 60661 | 60661 |
road_lcd | 50144 | 50144 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 4153243 | TMC data |
neg_lcd | 60661 | 60661 |
pos_lcd | 60663 | 60663 |
road_lcd | 50144 | 50144 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 60661 |
class | P |
tcd | 3 |
stcd | 8 |
n1id | Haide |
pol_lcd | 31694 |
oth_lcd | 0 |
seg_lcd | 7159 |
roa_lcd | 0 |
inpos | 0 |
inneg | 1 |
outpos | 0 |
outneg | 1 |
presentpos | 0 |
presentneg | 1 |
diversionpos | 0 |
diversionneg | 0 |
xcoord | 11.4484 |
ycoord | 49.4186 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 60660 |
pos_off_lcd | 60663 |
Linked locations
Points at the same coordinates