Location Code 58:1:60598
Summary and tools
OSM relations
tmc:point
id | 3797355 | TMC data |
area_lcd | 1993 | 1993 |
class | P3.4 | P3.4 |
lcd | 60598 | 60598 |
name | Fürholzen (West) | Fürholzen (West) |
neg_offset | 12731 | 12731 |
pos_offset | 60599 | 60599 |
present | negative | negative |
road_lcd | 50173 | 50173 |
road_ref | A 9 | A 9 |
seg_lcd | 7219 | 7219 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 3858876 | TMC data |
neg_lcd | 12731 | 12731 |
pos_lcd | 60598 | 60598 |
road_lcd | 50173 | 50173 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 3858878 | TMC data |
neg_lcd | 60598 | 60598 |
pos_lcd | 60599 | 60599 |
road_lcd | 50173 | 50173 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 60598 |
class | P |
tcd | 3 |
stcd | 4 |
n1id | Fürholzen (West) |
pol_lcd | 1993 |
oth_lcd | 0 |
seg_lcd | 7219 |
roa_lcd | 0 |
inpos | 0 |
inneg | 1 |
outpos | 0 |
outneg | 1 |
presentpos | 0 |
presentneg | 1 |
diversionpos | 0 |
diversionneg | 0 |
xcoord | 11.60775 |
ycoord | 48.3382 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 12731 |
pos_off_lcd | 60599 |
Linked locations
Points at the same coordinates