Location Code 58:1:55862
Summary and tools
OSM relations
tmc:point
id | 3618889 | TMC data |
area_lcd | 3116 | 3116 |
class | P1.3 | P1.3 |
junction_ref | 22 | 22 |
lcd | 55862 | 55862 |
name | Herzebrock-Clarholz | Herzebrock-Clarholz |
neg_offset | 39902 | 39902 |
pos_offset | 10476 | 10476 |
road_lcd | 50080 | 50080 |
road_ref | A 2 | A 2 |
seg_lcd | 7042 | 7042 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 3618955 | TMC data |
neg_lcd | 39902 | 39902 |
pos_lcd | 55862 | 55862 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 3618886 | TMC data |
neg_lcd | 55862 | 55862 |
pos_lcd | 10476 | 10476 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 55862 |
class | P |
tcd | 1 |
stcd | 3 |
junctionnumber | 22 |
n1id | Herzebrock-Clarholz |
pol_lcd | 3116 |
oth_lcd | 0 |
seg_lcd | 7042 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 0 |
diversionneg | 0 |
xcoord | 8.22145 |
ycoord | 51.82915 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 39902 |
pos_off_lcd | 10476 |
Linked locations
Points at the same coordinates