Location Code 58:1:55856
Summary and tools
OSM relations
tmc:point
id | 3620634 | TMC data |
area_lcd | 426 | 426 |
class | P3.8 | P3.8 |
lcd | 55856 | 55856 |
name | Resser Mark (Süd) | Resser Mark |
neg_offset | 55855 | 55855 |
pos_offset | 10456 | 10456 |
present | positive | positive |
road_lcd | 50080 | 50080 |
road_ref | A 2 | A 2 |
seg_lcd | 7041 | 7041 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 3620628 | TMC data |
neg_lcd | 55855 | 55855 |
pos_lcd | 55856 | 55856 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 3620627 | TMC data |
neg_lcd | 55856 | 55856 |
pos_lcd | 10456 | 10456 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 55856 |
class | P |
tcd | 3 |
stcd | 8 |
n1id | Resser Mark |
pol_lcd | 426 |
oth_lcd | 0 |
seg_lcd | 7041 |
roa_lcd | 0 |
inpos | 1 |
inneg | 0 |
outpos | 1 |
outneg | 0 |
presentpos | 1 |
presentneg | 0 |
diversionpos | 0 |
diversionneg | 0 |
xcoord | 7.09545 |
ycoord | 51.56995 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 55855 |
pos_off_lcd | 10456 |
Linked locations
Points at the same coordinates