Location Code 58:1:55855
Summary and tools
OSM relations
tmc:point
id | 3620633 | TMC data |
area_lcd | 426 | 426 |
class | P3.3 | P3.3 |
lcd | 55855 | 55855 |
name | Resser Mark (Nord) | Resser Mark |
neg_offset | 48162 | 48162 |
pos_offset | 55856 | 55856 |
present | negative | negative |
road_lcd | 50080 | 50080 |
road_ref | A 2 | A 2 |
seg_lcd | 7041 | 7041 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 3620629 | TMC data |
neg_lcd | 48162 | 48162 |
pos_lcd | 55855 | 55855 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 3620628 | TMC data |
neg_lcd | 55855 | 55855 |
pos_lcd | 55856 | 55856 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 55855 |
class | P |
tcd | 3 |
stcd | 3 |
n1id | Resser Mark |
pol_lcd | 426 |
oth_lcd | 0 |
seg_lcd | 7041 |
roa_lcd | 0 |
inpos | 0 |
inneg | 1 |
outpos | 0 |
outneg | 1 |
presentpos | 0 |
presentneg | 1 |
diversionpos | 0 |
diversionneg | 0 |
xcoord | 7.09305 |
ycoord | 51.5696 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 48162 |
pos_off_lcd | 55856 |
Linked locations
Points at the same coordinates