Location Code 58:1:48162
Summary and tools
OSM relations
tmc:point
id | 3620631 | TMC data |
area_lcd | 426 | 426 |
class | P3.1 | P3.1 |
lcd | 48162 | 48162 |
name | Erle | Erle |
neg_offset | 10454 | 10454 |
pos_offset | 55855 | 55855 |
road_lcd | 50080 | 50080 |
road_ref | A 2 | A 2 |
seg_lcd | 7041 | 7041 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 3620630 | TMC data |
neg_lcd | 10454 | 10454 |
pos_lcd | 48162 | 48162 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 3620629 | TMC data |
neg_lcd | 48162 | 48162 |
pos_lcd | 55855 | 55855 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 48162 |
class | P |
tcd | 3 |
stcd | 1 |
n1id | Erle |
pol_lcd | 426 |
oth_lcd | 0 |
seg_lcd | 7041 |
roa_lcd | 0 |
inpos | 0 |
inneg | 0 |
outpos | 0 |
outneg | 0 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 0 |
diversionneg | 0 |
xcoord | 7.0834 |
ycoord | 51.567 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 10454 |
pos_off_lcd | 55855 |
Linked locations
Points at the same coordinates