Location Code 58:1:43062
Summary and tools
OSM relations
tmc:point
id | 4141937 | TMC data |
area_lcd | 31718 | 31718 |
class | P1.3 | P1.3 |
junction_ref | 69 | 69 |
lcd | 43062 | 43062 |
name | Nabburg-West | Nabburg-West |
neg_offset | 60672 | 60672 |
pos_offset | 36072 | 36072 |
road_lcd | 50144 | 50144 |
road_ref | A 6 | A 6 |
seg_lcd | 7159 | 7159 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 4142597 | TMC data |
neg_lcd | 60672 | 60672 |
pos_lcd | 43062 | 43062 |
road_lcd | 50144 | 50144 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 4142598 | TMC data |
neg_lcd | 43062 | 43062 |
pos_lcd | 36072 | 36072 |
road_lcd | 50144 | 50144 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 43062 |
class | P |
tcd | 1 |
stcd | 3 |
junctionnumber | 69 |
n1id | Nabburg-West |
pol_lcd | 31718 |
oth_lcd | 0 |
seg_lcd | 7159 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 55 |
diversionneg | 14 |
xcoord | 12.1352 |
ycoord | 49.4663 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 60672 |
pos_off_lcd | 36072 |
Linked locations
Points at the same coordinates