Location Code 58:1:39902
Summary and tools
OSM relations
tmc:point
id | 3618958 | TMC data |
area_lcd | 3084 | 3084 |
class | P3.8 | P3.8 |
lcd | 39902 | 39902 |
name | Marburg | Marburg |
neg_offset | 39901 | 39901 |
pos_offset | 55862 | 55862 |
present | negative | negative |
road_lcd | 50080 | 50080 |
road_ref | A 2 | A 2 |
seg_lcd | 7042 | 7042 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 3618954 | TMC data |
neg_lcd | 39901 | 39901 |
pos_lcd | 39902 | 39902 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 3618955 | TMC data |
neg_lcd | 39902 | 39902 |
pos_lcd | 55862 | 55862 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 39902 |
class | P |
tcd | 3 |
stcd | 8 |
n1id | Marburg |
pol_lcd | 3084 |
oth_lcd | 0 |
seg_lcd | 7042 |
roa_lcd | 0 |
inpos | 0 |
inneg | 1 |
outpos | 0 |
outneg | 1 |
presentpos | 0 |
presentneg | 1 |
diversionpos | 0 |
diversionneg | 0 |
xcoord | 8.2029 |
ycoord | 51.8266 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 39901 |
pos_off_lcd | 55862 |
Linked locations
Points at the same coordinates