Location Code 58:1:31812
Summary and tools
OSM relations
tmc:point
id | 4132773 | TMC data |
area_lcd | 2614 | 2614 |
class | P1.3 | P1.3 |
junction_ref | 76 | 76 |
lcd | 31812 | 31812 |
name | Waidhaus | Waidhaus |
neg_offset | 60675 | 60675 |
pos_offset | 31500 | 31500 |
road_lcd | 50144 | 50144 |
road_ref | A 6 | A 6 |
seg_lcd | 7159 | 7159 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 4132758 | TMC data |
neg_lcd | 60675 | 60675 |
pos_lcd | 31812 | 31812 |
road_lcd | 50144 | 50144 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 4132108 | TMC data |
neg_lcd | 31812 | 31812 |
pos_lcd | 31500 | 31500 |
road_lcd | 50144 | 50144 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 31812 |
class | P |
tcd | 1 |
stcd | 3 |
junctionnumber | 76 |
n1id | Waidhaus |
pol_lcd | 2614 |
oth_lcd | 0 |
seg_lcd | 7159 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 0 |
diversionneg | 0 |
xcoord | 12.4895 |
ycoord | 49.6341 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 60675 |
pos_off_lcd | 31500 |
Linked locations
Points at the same coordinates