Location Code 58:1:31505
Summary and tools
OSM relations
tmc:point
id | 4108965 | TMC data |
area_lcd | 2221 | 2221 |
class | P1.3 | P1.3 |
junction_ref | 5 | 5 |
lcd | 31505 | 31505 |
name | Rehau-Nord | Rehau-Nord |
neg_offset | 31504 | 31504 |
pos_offset | 31506 | 31506 |
road_lcd | 50175 | 50175 |
road_ref | A 93 | A 93 |
seg_lcd | 46576 | 46576 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 4109012 | TMC data |
neg_lcd | 31504 | 31504 |
pos_lcd | 31505 | 31505 |
road_lcd | 50175 | 50175 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 4109009 | TMC data |
neg_lcd | 31505 | 31505 |
pos_lcd | 31506 | 31506 |
road_lcd | 50175 | 50175 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 31505 |
class | P |
tcd | 1 |
stcd | 3 |
junctionnumber | 5 |
n1id | Rehau-Nord |
pol_lcd | 2221 |
oth_lcd | 0 |
seg_lcd | 46576 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 0 |
diversionneg | 6 |
xcoord | 12.0457 |
ycoord | 50.2608 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 31504 |
pos_off_lcd | 31506 |
Linked locations
Points at the same coordinates