Location Code 58:1:22850
Summary and tools
OSM relations
tmc:point
id | 3791642 | TMC data |
area_lcd | 31265 | 31265 |
class | P3.37 | P3.37 |
lcd | 22850 | 22850 |
name | Ludwigschorgast | Ludwigschorgast |
neg_offset | 22849 | 22849 |
pos_offset | 29842 | 29842 |
road_lcd | 51234 | 51234 |
road_ref | B 303 | B 303 |
seg_lcd | 31760 | 31760 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
No relation found!
id | TMC data |
neg_lcd | 22849 |
pos_lcd | 22850 |
road_lcd | 51234 |
table | 58:1 |
type | tmc:link |
version | 13.0 |
tmc:link (positive)
id | 3791648 | TMC data |
neg_lcd | 22850 | 22850 |
pos_lcd | 29842 | 29842 |
road_lcd | 51234 | 51234 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 22850 |
class | P |
tcd | 3 |
stcd | 37 |
n1id | Ludwigschorgast |
pol_lcd | 31265 |
oth_lcd | 0 |
seg_lcd | 31760 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 0 |
diversionneg | 0 |
xcoord | 11.5478 |
ycoord | 50.1294 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 22849 |
pos_off_lcd | 29842 |
Linked locations
Points at the same coordinates