Location Code 58:1:12887
Summary and tools
OSM relations
tmc:point
id | 4108796 | TMC data |
area_lcd | 1925 | 1925 |
class | P1.3 | P1.3 |
junction_ref | 17 | 17 |
lcd | 12887 | 12887 |
name | Mitterteich-Süd | Mitterteich-Süd |
neg_offset | 12886 | 12886 |
pos_offset | 12888 | 12888 |
road_lcd | 50175 | 50175 |
road_ref | A 93 | A 93 |
seg_lcd | 46576 | 46576 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 4114773 | TMC data |
neg_lcd | 12886 | 12886 |
pos_lcd | 12887 | 12887 |
road_lcd | 50175 | 50175 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 4108800 | TMC data |
neg_lcd | 12887 | 12887 |
pos_lcd | 12888 | 12888 |
road_lcd | 50175 | 50175 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 12887 |
class | P |
tcd | 1 |
stcd | 3 |
junctionnumber | 17 |
n1id | Mitterteich-Süd |
pol_lcd | 1925 |
oth_lcd | 0 |
seg_lcd | 46576 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 83 |
diversionneg | 30 |
xcoord | 12.2251 |
ycoord | 49.9358 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 12886 |
pos_off_lcd | 12888 |
Linked locations
Points at the same coordinates