Location Code 58:1:12872
Summary and tools
OSM relations
tmc:point
id | 4123761 | TMC data |
area_lcd | 2369 | 2369 |
class | P1.3 | P1.3 |
junction_ref | 33 | 33 |
lcd | 12872 | 12872 |
name | Schwandorf-Mitte | Schwandorf-Mitte |
neg_offset | 60796 | 60796 |
pos_offset | 60797 | 60797 |
road_lcd | 50175 | 50175 |
road_ref | A 93 | A 93 |
seg_lcd | 7227 | 7227 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 4127834 | TMC data |
neg_lcd | 60796 | 60796 |
pos_lcd | 12872 | 12872 |
road_lcd | 50175 | 50175 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 4127833 | TMC data |
neg_lcd | 12872 | 12872 |
pos_lcd | 60797 | 60797 |
road_lcd | 50175 | 50175 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 12872 |
class | P |
tcd | 1 |
stcd | 3 |
junctionnumber | 33 |
n1id | Schwandorf-Mitte |
pol_lcd | 2369 |
oth_lcd | 0 |
seg_lcd | 7227 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 55 |
diversionneg | 58 |
xcoord | 12.1539 |
ycoord | 49.3139 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 60796 |
pos_off_lcd | 60797 |
Linked locations
Points at the same coordinates