Location Code 58:1:12745
Summary and tools
OSM relations
tmc:point
id | 3858443 | TMC data |
area_lcd | 31707 | 31707 |
class | P1.3 | P1.3 |
junction_ref | 57 | 57 |
lcd | 12745 | 12745 |
name | Greding | Greding |
neg_offset | 12744 | 12744 |
pos_offset | 12746 | 12746 |
road_lcd | 50173 | 50173 |
road_ref | A 9 | A 9 |
seg_lcd | 7219 | 7219 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 3858441 | TMC data |
neg_lcd | 12744 | 12744 |
pos_lcd | 12745 | 12745 |
road_lcd | 50173 | 50173 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 3858437 | TMC data |
neg_lcd | 12745 | 12745 |
pos_lcd | 12746 | 12746 |
road_lcd | 50173 | 50173 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 12745 |
class | P |
tcd | 1 |
stcd | 3 |
junctionnumber | 57 |
n1id | Greding |
pol_lcd | 31707 |
oth_lcd | 0 |
seg_lcd | 7219 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 47 |
diversionneg | 56 |
xcoord | 11.3491 |
ycoord | 49.0422 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 12744 |
pos_off_lcd | 12746 |
Linked locations
Points at the same coordinates