Location Code 58:1:11915
Summary and tools
OSM relations
tmc:point
id | 4133121 | TMC data |
area_lcd | 31867 | 31867 |
class | P1.1 | P1.1 |
junction:ref | 61 | |
junction_ref | | 61 |
lcd | 11915 | 11915 |
name | Altdorf | Altdorf |
neg_offset | 11914 | 11914 |
pos_offset | 60656 | 60656 |
road_lcd | 50144 | 50144 |
road_ref | A 6 | A 6 |
seg_lcd | 7159 | 7159 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 4153293 | TMC data |
neg_lcd | 11914 | 11914 |
pos_lcd | 11915 | 11915 |
road_lcd | 50144 | 50144 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 4153294 | TMC data |
neg_lcd | 11915 | 11915 |
pos_lcd | 60656 | 60656 |
road_lcd | 50144 | 50144 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 11915 |
class | P |
tcd | 1 |
stcd | 1 |
junctionnumber | 61 |
n1id | Altdorf |
pol_lcd | 31867 |
oth_lcd | 0 |
seg_lcd | 7159 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 25 |
diversionneg | 30 |
xcoord | 11.299 |
ycoord | 49.4041 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 11914 |
pos_off_lcd | 60656 |
Linked locations
Points at the same coordinates