Location Code 58:1:10499
Summary and tools
OSM relations
tmc:point
id | 3618322 | TMC data |
area_lcd | 2754 | 2754 |
class | P1.3 | P1.3 |
junction_ref | 39 | 39 |
lcd | 10499 | 10499 |
name | Wunstorf-Kolenfeld | Wunstorf-Kolenfeld |
neg_offset | 54404 | 54404 |
pos_offset | 10500 | 10500 |
road_lcd | 50080 | 50080 |
road_ref | A 2 | A 2 |
seg_lcd | 7042 | 7042 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 3618361 | TMC data |
neg_lcd | 54404 | 54404 |
pos_lcd | 10499 | 10499 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 3618321 | TMC data |
neg_lcd | 10499 | 10499 |
pos_lcd | 10500 | 10500 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 10499 |
class | P |
tcd | 1 |
stcd | 3 |
junctionnumber | 39 |
n1id | Wunstorf-Kolenfeld |
pol_lcd | 2754 |
oth_lcd | 0 |
seg_lcd | 7042 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 11 |
diversionneg | 38 |
xcoord | 9.476 |
ycoord | 52.3881 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 54404 |
pos_off_lcd | 10500 |
Linked locations
Points at the same coordinates