Location Code 58:1:10496
Summary and tools
OSM relations
tmc:point
id | 3618375 | TMC data |
area_lcd | 5137 | 5137 |
class | P3.9 | P3.9 |
lcd | 10496 | 10496 |
name | Schafstrift | Schafstrift |
neg_offset | 10495 | 10495 |
pos_offset | 10497 | 10497 |
road_lcd | 50080 | 50080 |
road_ref | A 2 | A 2 |
seg_lcd | 7042 | 7042 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 3618397 | TMC data |
neg_lcd | 10495 | 10495 |
pos_lcd | 10496 | 10496 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 3618720 | TMC data |
neg_lcd | 10496 | 10496 |
pos_lcd | 10497 | 10497 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 10496 |
class | P |
tcd | 3 |
stcd | 9 |
n1id | Schafstrift |
pol_lcd | 5137 |
oth_lcd | 0 |
seg_lcd | 7042 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 0 |
diversionneg | 0 |
xcoord | 9.3109 |
ycoord | 52.26015 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 10495 |
pos_off_lcd | 10497 |
Linked locations
Points at the same coordinates