Location Code 58:1:10484
Summary and tools
OSM relations
tmc:point
id | 3618596 | TMC data |
area_lcd | 859 | 859 |
class | P1.3 | P1.3 |
junction_ref | 28 | 28 |
lcd | 10484 | 10484 |
name | Ostwestfalen/Lippe | Ostwestfalen/Lippe |
neg_offset | 39905 | 39905 |
pos_offset | 14679 | 14679 |
road_lcd | 50080 | 50080 |
road_ref | A 2 | A 2 |
seg_lcd | 7042 | 7042 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 3618748 | TMC data |
neg_lcd | 39905 | 39905 |
pos_lcd | 10484 | 10484 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 3618593 | TMC data |
neg_lcd | 10484 | 10484 |
pos_lcd | 14679 | 14679 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 10484 |
class | P |
tcd | 1 |
stcd | 3 |
junctionnumber | 28 |
n1id | Ostwestfalen/Lippe |
pol_lcd | 859 |
oth_lcd | 0 |
seg_lcd | 7042 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 83 |
diversionneg | 24 |
xcoord | 8.65925 |
ycoord | 52.058 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 39905 |
pos_off_lcd | 14679 |
Linked locations
Points at the same coordinates