Location Code 58:1:10474
Summary and tools
OSM relations
tmc:point
id | 3618959 | TMC data |
area_lcd | 3084 | 3084 |
class | P1.3 | P1.3 |
junction_ref | 21 | 21 |
lcd | 10474 | 10474 |
name | Oelde | Oelde |
neg_offset | 39900 | 39900 |
pos_offset | 39901 | 39901 |
road_lcd | 50080 | 50080 |
road_ref | A 2 | A 2 |
seg_lcd | 7042 | 7042 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 3619000 | TMC data |
neg_lcd | 39900 | 39900 |
pos_lcd | 10474 | 10474 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 3618956 | TMC data |
neg_lcd | 10474 | 10474 |
pos_lcd | 39901 | 39901 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 10474 |
class | P |
tcd | 1 |
stcd | 3 |
junctionnumber | 21 |
n1id | Oelde |
pol_lcd | 3084 |
oth_lcd | 0 |
seg_lcd | 7042 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 75 |
diversionneg | 34 |
xcoord | 8.1333 |
ycoord | 51.8075 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 39900 |
pos_off_lcd | 39901 |
Linked locations
Points at the same coordinates