Location Code 58:1:10468
Summary and tools
OSM relations
tmc:point
id | 3619093 | TMC data |
area_lcd | 4092 | 4092 |
class | P1.3 | P1.3 |
junction_ref | 17 | 17 |
lcd | 10468 | 10468 |
name | Bönen | Bönen |
neg_offset | 39893 | 39893 |
pos_offset | 10469 | 10469 |
road_lcd | 50080 | 50080 |
road_ref | A 2 | A 2 |
seg_lcd | 7042 | 7042 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 3620378 | TMC data |
neg_lcd | 39893 | 39893 |
pos_lcd | 10468 | 10468 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 3619089 | TMC data |
neg_lcd | 10468 | 10468 |
pos_lcd | 10469 | 10469 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 10468 |
class | P |
tcd | 1 |
stcd | 3 |
junctionnumber | 17 |
n1id | Bönen |
pol_lcd | 4092 |
oth_lcd | 0 |
seg_lcd | 7042 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 67 |
diversionneg | 40 |
xcoord | 7.7517 |
ycoord | 51.6106 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 39893 |
pos_off_lcd | 10469 |
Linked locations
Points at the same coordinates