Location Code 58:1:10456
Summary and tools
OSM relations
tmc:point
id | 3620618 | TMC data |
area_lcd | 426 | 426 |
class | P1.3 | P1.3 |
junction_ref | 7 | 7 |
lcd | 10456 | 10456 |
name | Herten | Herten |
neg_offset | 55856 | 55856 |
pos_offset | 39844 | 39844 |
road_lcd | 50080 | 50080 |
road_ref | A 2 | A 2 |
seg_lcd | 7041 | 7041 |
table | 58:1 | 58:1 |
type | tmc:point | tmc:point |
version | 13.0 | 13.0 |
tmc:link (negative)
id | 3620627 | TMC data |
neg_lcd | 55856 | 55856 |
pos_lcd | 10456 | 10456 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
tmc:link (positive)
id | 3620616 | TMC data |
neg_lcd | 10456 | 10456 |
pos_lcd | 39844 | 39844 |
road_lcd | 50080 | 50080 |
table | 58:1 | 58:1 |
type | tmc:link | tmc:link |
version | 13.0 | 13.0 |
Raw TMC data
cid | 58 |
tabcd | 1 |
lcd | 10456 |
class | P |
tcd | 1 |
stcd | 3 |
junctionnumber | 7 |
n1id | Herten |
pol_lcd | 426 |
oth_lcd | 0 |
seg_lcd | 7041 |
roa_lcd | 0 |
inpos | 1 |
inneg | 1 |
outpos | 1 |
outneg | 1 |
presentpos | 1 |
presentneg | 1 |
diversionpos | 23 |
diversionneg | 52 |
xcoord | 7.1345 |
ycoord | 51.57345 |
interruptsroad | 0 |
urban | 0 |
neg_off_lcd | 55856 |
pos_off_lcd | 39844 |
Linked locations
Points at the same coordinates