58:1:9219 (status) | L1.2 | B16A Ingolstadt Münchsmünster |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
26398 | P.1.10 | Goethestraße Schillerstraße | missing | |||||||||||
Link | missing | |||||||||||||
26399 | P.1.3 | Goethestraße Ingolstadt-Nord | missing | missing | missing | |||||||||
Link | missing | |||||||||||||
26400 | P.3.37 | Großmehring | missing | |||||||||||
Link | missing | |||||||||||||
26401 | P.3.37 | Vohburg | missing | |||||||||||
Link | missing | |||||||||||||
26402 | P.3.37 | Münchsmünster | missing | |||||||||||
deactivate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 5 |
Links: OK: 0 Missing elements: 0 No Relation: 4 |