58:1:50331 (status) | L1.2 | B40 Kaiserslautern Eichenzell |
58:1:8796 (status) | L3.0 | B40 Saarbrücken Rohrbach |
58:1:8798 (status) | L3.0 | B40 Mainz Frankfurt am Main |
58:1:36562 (status) | L3.0 | B40 Kriftel Frankfurt am Main-Griesheim |
58:1:8799 (status) | L3.0 | B40 Frankfurt am Main (-Ost) Maintal - Bischofsheim |
58:1:53432 (status) | L3.0 | B40 Neuhof Fulda |
58:1:36578 (status) | L3.0 | B40 Kelsterbach-Ost Schwanheimer Knoten |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
23297 | 3572295 | P.1.3 | Hanauer Landstraße Frankfurt am Main-Ost | found | found | missing | missing | |||||||
Link | ||||||||||||||
37145 | 3572292 | P.1.12 | Hanauer Landstraße Ernst-Heinkel-Straße | found | found | |||||||||
Link | ||||||||||||||
37033 | 3572299 | P.3.37 | Hanauer Landstraße Gewerbehof/Hafen | found | found | |||||||||
Link | ||||||||||||||
37147 | 3574205 | P.1.12 | Hanauer Landstraße Kilianstädter Straße | found | found | found | found | |||||||
Link | ||||||||||||||
37034 | P.1.12 | Frankfurter Landstraße Am Kreuzstein | ||||||||||||
Link | ||||||||||||||
23298 | P.1.3 | Maintal-Bischofsheim | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 3 Missing elements: 1 No Relation: 2 |
Links: OK: 0 Missing elements: 0 No Relation: 5 |