58:1:36500 (status) | L1.3 | L3117 Neu Isenburg Obertshausen |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
36694 | P.3.37 | Neu-Isenburg | ||||||||||||
Link | ||||||||||||||
37191 | P.1.11 | Carl Ulrich Straße Frankfurter Straße Darmstädter Landstraße | ||||||||||||
Link | ||||||||||||||
36695 | P.1.3 | Neu-Isenburg | ||||||||||||
Link | ||||||||||||||
36696 | P.3.37 | Gravenbruch | ||||||||||||
Link | ||||||||||||||
37437 | P.1.10 | L3001 | ||||||||||||
Link | ||||||||||||||
36697 | P.3.37 | Heusenstamm | ||||||||||||
Link | ||||||||||||||
36698 | P.3.37 | Obertshausen | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 7 |
Links: OK: 0 Missing elements: 0 No Relation: 6 |