58:1:36412 (status) | L5.0 | GOF3 Goethering - Nordring |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
36413 | P.1.9 | Strahlenbergerstraße Kaiserleikreisel | ||||||||||||
Link | ||||||||||||||
36414 | P.1.12 | Goethering Nordring | ||||||||||||
Link | ||||||||||||||
36415 | P.3.2 | Goethering Carl-Ulrich-Brücke | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 3 |
Links: OK: 0 Missing elements: 0 No Relation: 2 |