50:33:7988 (status) | L1.3 | 757 Degerselet Klingersel |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
8007 | P.1.11 | Degerselet 356 | missing | |||||||||||
Link | missing | |||||||||||||
8008 | P.1.11 | Sörbyn | missing | |||||||||||
Link | missing | |||||||||||||
8009 | P.3.0 | 1,5 km V 758 | missing | |||||||||||
Link | missing | |||||||||||||
8010 | P.1.11 | Klingersel | missing | |||||||||||
deactivate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 4 |
Links: OK: 0 Missing elements: 0 No Relation: 3 |