50:33:24007 (status) | L1.3 | 392 Överkalix Pajala |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
6398 | P.1.11 | Nybyn 98 | missing | |||||||||||
Link | missing | |||||||||||||
2182 | P.1.11 | Rödupp 836,01 | missing | |||||||||||
Link | missing | |||||||||||||
2183 | P.1.11 | Östra Ansvar 835 | missing | |||||||||||
Link | missing | |||||||||||||
2185 | P.1.11 | Salmi 845 | missing | |||||||||||
Link | missing | |||||||||||||
6399 | P.1.11 | Korpilombolo | missing | |||||||||||
Link | missing | |||||||||||||
6400 | P.1.11 | Ohtanajärvi | missing | |||||||||||
Link | missing | |||||||||||||
6401 | P.1.11 | Kuusilaki | missing | |||||||||||
Link | missing | |||||||||||||
6403 | P.3.36 | Sattajärvi | missing | |||||||||||
Link | missing | |||||||||||||
6404 | P.1.11 | Pajala Södra 862 | missing | |||||||||||
Link | missing | |||||||||||||
6405 | P.1.11 | Pajala 99 | missing | |||||||||||
deactivate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 10 |
Links: OK: 0 Missing elements: 0 No Relation: 9 |