50:33:24007 (status) | L1.3 | 392 Överkalix Pajala |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
6398 | P.1.11 | Nybyn 98 | ||||||||||||
Link | ||||||||||||||
2182 | P.1.11 | Rödupp 836,01 | ||||||||||||
Link | ||||||||||||||
2183 | P.1.11 | Östra Ansvar 835 | ||||||||||||
Link | ||||||||||||||
2185 | P.1.11 | Salmi 845 | ||||||||||||
Link | ||||||||||||||
6399 | P.1.11 | Korpilombolo | ||||||||||||
Link | ||||||||||||||
6400 | P.1.11 | Ohtanajärvi | ||||||||||||
Link | ||||||||||||||
6401 | P.1.11 | Kuusilaki | ||||||||||||
Link | ||||||||||||||
6403 | P.3.36 | Sattajärvi | ||||||||||||
Link | ||||||||||||||
6404 | P.1.11 | Pajala Södra 862 | ||||||||||||
Link | ||||||||||||||
6405 | P.1.11 | Pajala 99 | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 10 |
Links: OK: 0 Missing elements: 0 No Relation: 9 |