50:33:19094 (status) | L1.3 | 585 Vilshult Karamåla |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
19095 | P.1.0 | Vilshult 121/540 | missing | |||||||||||
Link | missing | |||||||||||||
19096 | P.1.12 | Rudesjö 584 | missing | |||||||||||
Link | missing | |||||||||||||
19097 | P.1.12 | Emmedal 593 | missing | |||||||||||
Link | missing | |||||||||||||
19098 | P.1.12 | Isaksmåla/Fridaforsvägen 116 | missing | |||||||||||
Link | missing | |||||||||||||
19099 | P.1.0 | Kyrkhult/Olofströmsvägen 116/584 | missing | |||||||||||
Link | missing | |||||||||||||
19100 | P.1.0 | Kyrkhult K:A 595 | missing | |||||||||||
Link | missing | |||||||||||||
19101 | P.1.0 | Kyrkhult/Tulseboda 591 | missing | |||||||||||
Link | missing | |||||||||||||
19102 | P.1.12 | Mörkamåla 587 | missing | |||||||||||
Link | missing | |||||||||||||
19103 | P.1.12 | Persberg 589 | missing | |||||||||||
Link | missing | |||||||||||||
19104 | P.1.12 | Karamåla 126 | missing | |||||||||||
deactivate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 10 |
Links: OK: 0 Missing elements: 0 No Relation: 9 |