50:33:18017 (status) | L1.3 | 223 Nyköping Mariefred |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
18090 | P.1.8 | Ekensberg, Nyköping | ||||||||||||
Link | ||||||||||||||
875 | P.1.11 | Sjösa | ||||||||||||
Link | ||||||||||||||
23134 | P.1.11 | Svärta 810 | ||||||||||||
Link | ||||||||||||||
876 | P.1.11 | Runtuna 814 | ||||||||||||
Link | ||||||||||||||
18091 | P.1.11 | Aspa 826 | ||||||||||||
Link | ||||||||||||||
18092 | P.1.11 | Björnlunda 57 | ||||||||||||
Link | ||||||||||||||
877 | P.1.11 | Laxne 873 | ||||||||||||
Link | ||||||||||||||
18093 | P.1.11 | Trafikplats Läggesta E20, 990 | ||||||||||||
Link | ||||||||||||||
878 | P.1.11 | Mariefred 978, 980 | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 9 |
Links: OK: 0 Missing elements: 0 No Relation: 8 |