50:33:1149 (status) | L1.2 | 94 Luleå Arvidsjaur |
50:33:1346 (status) | L3.0 | 94 Luleå Älvsbyn |
50:33:1347 (status) | L3.0 | 94 Älvsbyn Arvidsjaur |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
6317 | P.1.11 | Korsträsk 545 | missing | |||||||||||
Link | missing | |||||||||||||
6312 | P.1.11 | Vistträsk 648 | missing | |||||||||||
Link | missing | |||||||||||||
6315 | P.1.11 | Nattberg 654 | missing | |||||||||||
Link | missing | |||||||||||||
6314 | P.1.11 | Övre Grundsel 552 | missing | |||||||||||
Link | missing | |||||||||||||
2135 | P.1.11 | Åkroken 653 | missing | |||||||||||
Link | missing | |||||||||||||
24135 | P.1.11 | Lauker 543 | missing | |||||||||||
Link | missing | |||||||||||||
9180 | P.1.11 | Fjällbonäs 645 | missing | |||||||||||
Link | missing | |||||||||||||
2136 | P.1.11 | Arvidsjaurs flp 650 | missing | |||||||||||
Link | missing | |||||||||||||
9163 | P.1.11 | Arvidsjaur 95 | missing | |||||||||||
deactivate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 9 |
Links: OK: 0 Missing elements: 0 No Relation: 8 |