50:33:13401 (status) | L1.3 | 176 Vik Norrhede |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
13845 | P.1.11 | Vik E6 | missing | |||||||||||
Link | missing | |||||||||||||
1358 | P.1.11 | Rävöholmen | missing | |||||||||||
Link | missing | |||||||||||||
13846 | P.1.11 | Båleröd | missing | |||||||||||
Link | missing | |||||||||||||
13847 | P.1.11 | Dafter | missing | |||||||||||
Link | missing | |||||||||||||
13850 | P.1.11 | Strömstad | missing | |||||||||||
Link | missing | |||||||||||||
13854 | P.1.11 | Blomsholmsmotet E6 | missing | |||||||||||
deactivate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 6 |
Links: OK: 0 Missing elements: 0 No Relation: 5 |