50:33:11991 (status) | L1.3 | 669 Ronneby Bråstorp |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
11992 | P.1.12 | Ronneby E22.05 | ||||||||||||
Link | ||||||||||||||
11993 | P.1.0 | Ronnebyhamns vägen 618 | ||||||||||||
Link | ||||||||||||||
11994 | P.1.0 | Leråkra E22 | ||||||||||||
Link | ||||||||||||||
18482 | P.1.0 | Djurtorp 668 | ||||||||||||
Link | ||||||||||||||
18483 | P.1.12 | Johannishus västra 698 | ||||||||||||
Link | ||||||||||||||
18484 | P.1.12 | Johannishus norra 672 | ||||||||||||
Link | ||||||||||||||
18485 | P.3.33 | Johannishus slott | ||||||||||||
Link | ||||||||||||||
18486 | P.1.12 | Bråstorp 122 | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 8 |
Links: OK: 0 Missing elements: 0 No Relation: 7 |