50:33:11474 (status) | L1.0 | Inre Ringvägen Hyllie Trafikplats Spillepengens Trafikplats |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
11509 | P.1.3 | Hyllie Trafikplats | ||||||||||||
Link | ||||||||||||||
3483 | P.1.1 | Lindeborgs Trafikplats | ||||||||||||
Link | ||||||||||||||
2907 | P.1.3 | Söderkulla Trafikplats | ||||||||||||
Link | ||||||||||||||
5088 | P.1.3 | Fosieby Trafikplats | ||||||||||||
Link | ||||||||||||||
16069 | P.1.3 | Hindby Trafikplats E65.01 | ||||||||||||
Link | ||||||||||||||
16070 | P.1.3 | Rosengårds Trafikplats | ||||||||||||
Link | ||||||||||||||
16071 | P.1.3 | Videdal Trafikplats | ||||||||||||
Link | ||||||||||||||
16072 | P.1.1 | Bulltofta Trafikplats | ||||||||||||
Link | ||||||||||||||
16073 | P.1.3 | Valdemarsro Trafikplats | ||||||||||||
Link | ||||||||||||||
16074 | P.1.1 | Sege Trafikplats | ||||||||||||
Link | ||||||||||||||
11523 | P.1.3 | Spillepengens Trafikplats | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 11 |
Links: OK: 0 Missing elements: 0 No Relation: 10 |