50:33:1009 (status) | L1.2 | E22 Trelleborg Norrköping |
50:33:2211 (status) | L3.0 | E22 Trelleborg Malmö |
50:33:1075 (status) | L3.0 | E22 Malmö Lund |
50:33:1076 (status) | L3.0 | E22 Lund Hörby |
50:33:7218 (status) | L3.0 | E22 Hörby Kristianstad |
50:33:1077 (status) | L3.0 | E22 Kristianstad Sölvesborg |
50:33:1078 (status) | L3.0 | E22 Sölvesborg Ronneby |
50:33:1079 (status) | L3.0 | E22 Ronneby Brömsebro |
50:33:1080 (status) | L3.0 | E22 Brömsebro Kalmar |
50:33:1081 (status) | L3.0 | E22 Kalmar Oskarshamn |
50:33:1082 (status) | L3.0 | E22 Oskarshamn Västervik |
50:33:1083 (status) | L3.0 | E22 Västervik Valdemarsvik |
50:33:1084 (status) | L3.0 | E22 Valdemarsvik Söderköping |
50:33:1085 (status) | L3.0 | E22 Söderköping Norrköping |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
5191 | P.1.3 | 12 Trafikplats Kronetorp Malmö | missing | |||||||||||
Link | missing | |||||||||||||
5192 | P.1.3 | Trafikplats Lund Södra | missing | |||||||||||
deactivate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 2 |
Links: OK: 0 Missing elements: 0 No Relation: 1 |