50:33:1005 (status) | L1.2 | E12 Blå vägen Holmsund Mo i Rana |
50:33:1048 (status) | L3.0 | E12 Holmsund Umeå |
50:33:9813 (status) | L3.0 | E12 Umeå Vännäs |
50:33:9814 (status) | L3.0 | E12 Vännäs Lycksele |
50:33:1049 (status) | L3.0 | E12 Lycksele Storuman |
50:33:9810 (status) | L3.0 | E12 Storuman Tärnaby |
50:33:9811 (status) | L3.0 | E12 Tärnaby Hemavan |
50:33:9812 (status) | L3.0 | E12 Hemavan Riksgränsen |
50:33:55098 (status) | L3.0 | E12 Riksgränsen Mo i Rana Norge |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
5131 | P.1.8 | Lycksele (Norrmalm) 365 | missing | |||||||||||
Link | missing | |||||||||||||
9745 | P.1.8 | Lycksele 365 | missing | |||||||||||
Link | missing | |||||||||||||
9746 | P.1.0 | Lycksele (Lugnet) | missing | |||||||||||
Link | missing | |||||||||||||
2313 | P.3.0 | Umgransele | missing | |||||||||||
Link | missing | |||||||||||||
2197 | P.1.11 | Medelås | missing | |||||||||||
Link | missing | |||||||||||||
5481 | P.1.11 | 12 Blåviksjön 984 | missing | |||||||||||
Link | missing | |||||||||||||
2198 | P.1.11 | 12 Åskilje 988 | missing | |||||||||||
Link | missing | |||||||||||||
5130 | P.1.11 | 12 Gunnarn | missing | |||||||||||
Link | missing | |||||||||||||
5129 | P.1.11 | Storuman (Stensele) E45 | missing | |||||||||||
deactivate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 9 |
Links: OK: 0 Missing elements: 0 No Relation: 8 |