50:33:10120 (status) | L5.0 | Slottskogsgatan |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
10677 | P.1.3 | Jaegerdorfsmotet | ||||||||||||
Link | ||||||||||||||
10678 | P.1.11 | Mariaplan | ||||||||||||
Link | ||||||||||||||
10679 | P.1.11 | Ekedalsgatan | ||||||||||||
Link | ||||||||||||||
10680 | P.1.11 | Godhemsgatan | ||||||||||||
Link | ||||||||||||||
10681 | P.1.11 | Margretebergsgatan | ||||||||||||
Link | ||||||||||||||
10682 | P.1.11 | Margretebergsrondellen | ||||||||||||
Link | ||||||||||||||
10683 | P.1.11 | Högsboleden | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 7 |
Links: OK: 0 Missing elements: 0 No Relation: 6 |