47:51:3212 (status) | L1.3 | 501 Bratislava Brezová pod Bradlom |
47:51:7163 (status) | L3.0 | 501 Bratislava Jablonica |
47:51:7164 (status) | L3.0 | 501 Jablonica Brezová pod Bradlom |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
5822 | P.3.37 | Osuské | ||||||||||||
Link | ||||||||||||||
5823 | P.3.37 | Hradište pod Vrátnom | ||||||||||||
Link | ||||||||||||||
7782 | P.1.12 | Štverník | ||||||||||||
Link | ||||||||||||||
13485 | P.3.28 | Brezová p.B.-žel. stanica | ||||||||||||
Link | ||||||||||||||
7783 | P.1.12 | Brezová p.B.-Vajanského | ||||||||||||
Link | ||||||||||||||
5824 | P.1.11 | Brezová p.B.-Garbiarska 499 | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 6 |
Links: OK: 0 Missing elements: 0 No Relation: 5 |