47:51:3179 (status) | L1.3 | 527 Šahy Zvolen |
47:51:7072 (status) | L3.0 | 527 Šahy Slovenské Ďarmoty |
47:51:7073 (status) | L3.0 | 527 Slovenské Ďarmoty Veľký Krtíš |
47:51:7074 (status) | L3.0 | 527 Veľký Krtíš Zvolen |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
5669 | P.1.11 | Veľký Krtíš-Lučenská 75 | ||||||||||||
Link | ||||||||||||||
5606 | P.3.37 | Modrý Kameň | ||||||||||||
Link | ||||||||||||||
5607 | P.3.37 | Dačov Lom | ||||||||||||
Link | ||||||||||||||
8518 | P.1.12 | odb. Sucháň | ||||||||||||
Link | ||||||||||||||
8519 | P.1.13 | hr. okr. Veľký Krtíš okr. Krupina | ||||||||||||
Link | ||||||||||||||
12933 | P.1.13 | hr. okr. Krupina | ||||||||||||
Link | ||||||||||||||
5608 | P.3.37 | Senohrad | ||||||||||||
Link | ||||||||||||||
12989 | P.1.12 | odb. Slatinské Lazy | ||||||||||||
Link | ||||||||||||||
8520 | P.1.12 | Pliešovce-juh | ||||||||||||
Link | ||||||||||||||
12851 | P.1.12 | Žel. stanica Sása-Pliešovce | ||||||||||||
Link | ||||||||||||||
8521 | P.1.12 | Pliešovce-sever | ||||||||||||
Link | ||||||||||||||
8522 | P.3.37 | Sása | ||||||||||||
Link | ||||||||||||||
5610 | P.1.12 | Dobrá Niva-juh 66 | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 13 |
Links: OK: 0 Missing elements: 0 No Relation: 12 |