47:51:6965 (status) | L5.0 | Malý obchvat |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
13234 | P.1.12 | Malý obchvat Železničná | ||||||||||||
Link | ||||||||||||||
13235 | P.1.11 | Malý obchvat Priemyselná | ||||||||||||
Link | ||||||||||||||
13236 | P.1.8 | Malý obchvat Vajanského | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 3 |
Links: OK: 0 Missing elements: 0 No Relation: 2 |