47:51:6939 (status) | L5.0 | Kollárova |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
13160 | P.1.11 | Kollárova Teplická | positive | |||||||||||
Link | ||||||||||||||
13161 | P.1.11 | Kollárova Nám. SNP | positive | |||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 2 |
Links: OK: 0 Missing elements: 0 No Relation: 1 |