47:51:6900 (status) | L1.4 | 565002 Želovce Szécsény (H) |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
8982 | P.3.37 | Kiarov | ||||||||||||
Link | ||||||||||||||
12344 | P.3.37 | Malý Kiarov | ||||||||||||
Link | ||||||||||||||
8983 | P.1.12 | Kováčovce | ||||||||||||
Link | ||||||||||||||
8984 | P.3.37 | Peťov | ||||||||||||
Link | ||||||||||||||
8989 | P.3.14 | Peťov/Pősténypuszta (H) | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 5 |
Links: OK: 0 Missing elements: 0 No Relation: 4 |