47:51:6882 (status) | L1.4 | 64003 Chotín Bátorové Kosihy |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
9583 | P.3.37 | Chotín | ||||||||||||
Link | ||||||||||||||
9584 | P.3.37 | Marcelová | ||||||||||||
Link | ||||||||||||||
13755 | P.3.37 | Šrobárová | ||||||||||||
Link | ||||||||||||||
9585 | P.1.12 | Mudroňovo | ||||||||||||
Link | ||||||||||||||
13756 | P.3.37 | Modrany | ||||||||||||
Link | ||||||||||||||
9586 | P.3.37 | Bátorove Kosihy | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 6 |
Links: OK: 0 Missing elements: 0 No Relation: 5 |