47:51:6878 (status) | L1.3 | 585 Dolná Strehová Rároš |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
5615 | P.3.37 | Pôtor | ||||||||||||
Link | ||||||||||||||
5616 | P.1.12 | Dolná Strehová 591 | ||||||||||||
Link | ||||||||||||||
9154 | P.1.12 | odb. Ľuboriečka | ||||||||||||
Link | ||||||||||||||
9155 | P.1.12 | odb. Bušince | ||||||||||||
Link | ||||||||||||||
9156 | P.3.37 | Rároš | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 5 |
Links: OK: 0 Missing elements: 0 No Relation: 4 |