47:51:6853 (status) | L1.4 | 556006 Porúbka Marhaň |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
12854 | P.3.37 | Porúbka | ||||||||||||
Link | ||||||||||||||
12853 | P.3.37 | Harhaj | ||||||||||||
Link | ||||||||||||||
12852 | P.3.37 | Marhaň | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 3 |
Links: OK: 0 Missing elements: 0 No Relation: 2 |