47:51:6795 (status) | L5.0 | Špačinská |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
12667 | P.1.10 | Špačinská Rybníková | ||||||||||||
Link | ||||||||||||||
12668 | P.1.11 | Špačinská Okružná | ||||||||||||
Link | ||||||||||||||
12669 | P.1.8 | Špačinská Kukučínova | ||||||||||||
Link | ||||||||||||||
12670 | P.1.11 | Špačinská Nám. slov. učeného tovarišstva | ||||||||||||
Link | ||||||||||||||
12671 | P.1.15 | Špačinská Trnava-Kopánka | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 5 |
Links: OK: 0 Missing elements: 0 No Relation: 4 |