47:51:5909 (status) | L5.0 | Kamenná cesta |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
12593 | P.1.12 | Kamenná cesta Kamenný mlyn | ||||||||||||
Link | ||||||||||||||
14024 | P.1.11 | Kamenná cesta Cintorín | ||||||||||||
Link | ||||||||||||||
12594 | P.1.11 | Kamenná cesta Terézie Vansovej | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 3 |
Links: OK: 0 Missing elements: 0 No Relation: 2 |