47:51:4987 (status) | L5.0 | Trávna |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
12079 | P.1.10 | Trávna Žitná | positive | |||||||||||
Link | ||||||||||||||
12080 | P.1.12 | Trávna Koľajná/Trávna | positive | |||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 2 |
Links: OK: 0 Missing elements: 0 No Relation: 1 |